| Power Square | 200-420V | 12V / 48V | 2000W | 132×127×19mm | 申请样品
|
| PH | 18-36V
36-75V | 5V / 12V / 15V / 24V / 28V / 48V | 310W | 61×58×12.7mm | 申请样品
|
| UH2H | 200-420V | 12V / 48V | 504W | 66.8×65.6×16.7mm | 申请样品
|
| XF | 85-264Vac | 1-53V | 1000W | 276×127×40mm | 申请样品
|
| XVC/XVE | 90-264Vac | 2.5V / 5V / 12V / 15V / 24V / 48V | 1000~1300W | 260×127×40.4mm | 申请样品
|
| XMC | 90-264Vac | 2.5V / 5V / 12V / 15V / 24V / 48V | 600W | 260×89×40.4mm | 申请样品
|
| Xcite | 85~264V | 1.5~58V | 400W
700W
1000W
1200W
1340W | 269.75×127×40 mm | 申请样品
|
| Xzite | 85~264V | 1.5~58V | 400W
900W
1200W | 269.75×127×40 mm | 申请样品
|
| Xvite | 85~264V | 1.5~58V | 400W
700W
1000W
1200W
1340W | 269.75×127×40 mm | 申请样品
|
| Xrite | 85~264V | 1.5~58V | 200W
400W
600W | 269.75×89×40 mm | 申请样品
|